Service Details:
Service Location/City | India |
Minimum Flooring Area(In Sq Ft) | Customized |
Service Location Type | Health Care Centre, Industrial Building,Warehouses, Corporate Building, Residential Building, Educational Institute |
Application Method | Roller and Spatula, Spray |
Type of Services | Polishing, Installation, Re-installation |
Provide AMC | No |
Thickness | Customized |
Other Flooring Services | PU/PVC Flooring, Epoxy Flooring |
Finish | Customized |
Feature | Impact Resistant, Water Proof, Non-Slip, Abrasion Resistant, Chemical Resistant |
No. of Year in Business | 15 |
Type of Flooring | Marble Flooring |
Application/Usage | Floor |
Brand | Forsoc & Phowgule & MYK & BAFX |
Court Type | Indoor And Outdoor |
Warrenty | 3 Years |
Color | Customized |
Service Details:
Service Location/City | India |
Minimum Area(in sq ft) | Customized |
Minimum Flooring Area(In Sq Ft) | Customized |
Available Services | Re-Installation, Installation |
Service Location Type | Corporate Building, Commercial Building, Health Care Centre, Educational Institute, Residential Building |
Provide AMC | No |
Other Flooring Services | Acrylic Flooring, Cement Flooring, PU/PVC Flooring, Epoxy Flooring |
Application Method | Spray, Roller and Spatula |
Feature | Water Proof, Impact Resistant, Abrasion Resistant, Non-Slip, Chemical Resistant |
No. of Year in Business | 15 |
Thickness | Customized |
Flooring Color | Customized |
Brand | Forsoc & Phowgule & MYK & BAFX |
Warrenty | 3 Years |
Court Type | Indoor And Outdoor |
Service Details:
Service Location/City | Mumbai |
Available Services | Installation, Re-Installation |
Service Location Type | Residential Building, Health Care Centre, Corporate Building, Educational Institute |
Provide AMC | No |
Other Flooring Services | Cement Flooring, Acrylic Flooring, PU/PVC Flooring |
No. of Year in Business | 14 Years |
Service Details:
Condition | New |
Area/Size | 25000-70000 |
Company Work Profile | Residential, Commercial |
Minimum Area | All Over India |
No of projects done | 50 To 60 |
Service Details:
Material Type | Concrete |
Need Waterproofing | Yes |
Application Area | Residential |
Service Location | Mumbai |
Service Details:
Location Type | Commercial |
Material Procurement | Supplier End |
Area | 70000 |
Customization | Customized |
Service Details:
Location Type | Commercial |
Material Procurement | Supplier End |
Area | 10 |
Service Details:
Type of Construction | Commercial |
Site Location | Any |
Services Include | Yes |
Service Details:
Location Type | Residential & Commercial |
Work Location | All Over India |
No. of Projects Done | 50 To 60 |